Transparent & Subsidised Care Frameworks
Why us
Maximising Your Home Care Support Funding
Living with Dignity proudly provides home care funded services, alongside private care arrangements. Depending on your assigned Home Care Package (HCP) level, your allocated home care funding helps reduce or completely cover your care costs.
We ensure complete transparency with no hidden administrative fees, so more of your package funds go directly toward the actual hands-on support you receive in Melbourne, Geelong, Ballarat, and Bendigo.
Levels 1 & 2: Basic to Low Care Needs
Designed to support individuals who require a small amount of assistance to stay independent at home. Covers basic domestic help, meal prep, and personal care routines.
Levels 3 & 4: Intermediate to High Care Needs
For individuals requiring more comprehensive or complex support structures. Covers specialized nursing assistance, regular clinical monitoring, and daily personal care.
Private Funded Options
If you are awaiting a government assessment or simply prefer to self-fund your support routines, we offer flexible, custom private pay schedules tailored to your required hours.
Friendly Fees
All rates are calculated per hour. We maintain absolute transparency across our support networks with no hidden administration or brokerage additions.
| Service Category | Weekday | Saturday | Sunday | Public Holiday |
|---|---|---|---|---|
| Everyday Living | ||||
| Domestic Assistance (cleaning, laundry, shopping) | $90 | $135 | $180 | $225 |
| Meal Preparation | $90 | $135 | $180 | $225 |
| Home maintenance, home repairs and gardening | $100 | $150 | $200 | $250 |
| Independence Supports | ||||
| Direct Transport | $90 | $135 | $180 | $225 |
| Personal Care | $95 | $143 | $190 | $238 |
| Respite, Social Support and Community Engagement | $95 | $143 | $190 | $238 |
| Therapeutic services | $170 | $255 | $340 | $425 |
| Clinical Supports | ||||
| Registered Nursing | $180 | $270 | $360 | $450 |
| Enrolled Nursing | $150 | $225 | $300 | $375 |
| Nursing Assistance | $120 | $180 | $240 | $300 |
| Allied health assistant | $115 | $173 | $230 | $288 |
| Physiotherapy | $225 | $338 | $450 | $563 |
| Exercise physiology | $225 | $338 | $450 | $563 |
| Podiatry | $225 | $338 | $450 | $563 |
| Dietetics or nutrition | $225 | $338 | $450 | $563 |
| Occupational therapy | $225 | $338 | $450 | $563 |
| Speech pathology | $225 | $338 | $450 | $563 |
| Psychology | $255 | $383 | $510 | $638 |
| Music therapy | $200 | $300 | $400 | $500 |
| Telehealth | ||||
| Provider Registered Nursing | $180 | – | – | – |
| Care Management | ||||
| Provider Care Management (Non-Clinical Nurse) | $150 | – | – | – |
| Provider Care Management (Clinical Nurse) | $180 | – | – | – |
¹ Assistive Technology: Living with Dignity charges a 10% provider administration fee on the price for the provision of services.
² Home Modifications: Living with Dignity charges a 15% provider coordination fee on the price for the provision of services.
Common prices calculated at the end of May 2026.
Written by
Living with Dignity